Golden Technologies · Pride Mobility
Below is every current Golden Technologies and Pride Mobility lift chair recliner, mobility scooter and power chair, grouped by type, with model numbers and manufacturers' suggested retail prices. See them on our showroom floors in Burbank and Phoenix, then call for the world's lowest price.
Golden Technologies · 20 models
Golden's full line of power lift recliners, from the value-priced Elara to the Cloud and EZ Sleeper with Twilight perfect-sleep positioning. Every model below at the World's Lowest Price: call 800-551-2010.
| Model | Product No. | Suggested Retail |
|---|---|---|
| Cloud Supreme with Twilight | PR519 | $3,525.00 |
| Cloud Elite with Twilight & Nirvana | PR527 | $3,381.00 |
| Cloud+ Luxe with Twilight | PR525 | $3,340 – $3,361 |
| Rhea with Twilight & Nirvana | PR447 | $3,340 – $3,463 |
| EZ Sleeper with Twilight, Medium/Large | PR761-MLA | $3,525.00 |
| EZ Sleeper Slim with Twilight | PR764 | $3,340.00 |
| EZ Sleeper Slim | PR750-MED | $2,561.00 |
| Titan with Twilight, Medium | PR449-MED | $3,197.00 |
| Cloud+ | PR511 | $2,879 – $3,197 |
| Cloud Medium/Large | PR517-MLA | Call |
| Cloud Classic | PR510 | $2,541 – $3,064 |
| Relaxer | PR766 | $2,541 – $2,643 |
| Rhea | PR442 | $2,510 – $2,613 |
| Titan, Medium | PR448 | $2,346.00 |
| Comforter with MaxiComfort | PR535 | $2,326 – $3,064 |
| Dione | PR446 | $2,080 – $2,131 |
| Halo | PR104 | $1,741 – $1,849 |
| Cambridge | PR401 | $1,639 – $1,741 |
| Comforter | PR531 | $1,536 – $2,705 |
| Elara | PR118 | $1,219 – $1,270 |














Pride Mobility · 8 models
Pride's VivaLift! infinite-position power recliners plus the value-priced Genesis and Evolution chaise loungers. Every model below at the World's Lowest Price: call 800-551-2010.
| Model | Product No. | Suggested Retail |
|---|---|---|
| VivaLift! Premier | PLR5900M | $3,861.00 |
| VivaLift! Ultra Collection | PLR4955S | $3,091.00 |
| VivaLift! Radiance Collection | PLR3955S | $2,549.00 |
| VivaLift! Elegance 2 | PLR975M | $2,189.00 |
| VivaLift! Tranquil 2 Collection | PLR935S | $2,102.00 |
| VivaLift! Metro 2 Collection | PLR925M | $2,010.00 |
| Evolution Collection | LC435S | $1,737.00 |
| Genesis Collection | LC150S | $1,234.00 |








New · Used 1/2 Off · Rent · Buy, Sell & TradeLocal delivery, set-up and service from our Burbank and Phoenix showrooms
800-551-2010Golden Technologies · 21 models
From the take-apart Buzzaround travel scooters to the full-size Companion and heavy-duty Eagle and Avenger. Every model below at the World's Lowest Price: call 800-551-2010.
| Model | Product No. | Suggested Retail |
|---|---|---|
| Avenger | GA541 | $4,699.00 |
| Eagle | GR595 | $4,599.00 |
| Eagle All-Terrain | GR596 | Call |
| Companion HD | GC540 | $3,799.00 |
| Companion 4-Wheel, Full Size | GC440 | $3,299.00 |
| Companion 3-Wheel, Full Size | GC340 | $3,149.00 |
| Companion 3-Wheel, Mid Size | GC240 | $2,759.00 |
| Buzzaround CarryOn HD | GB220 | $3,149.00 |
| Buzzaround CarryOn | GB120 | $2,649.00 |
| Buzzaround LX 4-Wheel | GB149 | $3,199.00 |
| Buzzaround LX 3-Wheel | GB119 | $3,099.00 |
| Buzzaround EX 4-Wheel | GB148 | $2,399.00 |
| Buzzaround EX 3-Wheel | GB118 | $2,359.00 |
| Buzzaround XL+ 4-Wheel | GB152-XL+ | $2,349.00 |
| Buzzaround XL | GB150 | $2,149.00 |
| Buzzaround XLS-HD 3-Wheel | GB121-SHZ | $1,949.00 |
| Buzzaround XL 3-Wheel | GB121-STD | $1,799.00 |
| LiteRider 4-Wheel | GL141 | $2,299.00 |
| LiteRider 3-Wheel | GL111 | $2,099.00 |
| Buzzaround LT 4-Wheel | GB108 | $1,699.00 |
| Buzzaround LT 3-Wheel | GB107 | $1,549.00 |





















Pride Mobility · 13 models
Lightweight Go Go and i-Go travel scooters that take apart in seconds and fit in any trunk. Every model below at the World's Lowest Price: call 800-551-2010.
| Model | Product No. | Suggested Retail |
|---|---|---|
| Go Go Carbon | SC25M | $4,789.00 |
| i-Go | SC20 | $3,649.00 |
| Go Go Super Portable | SC15M | $3,569.00 |
| Go Go Endurance AL+ | SC54ALX | $2,499.00 |
| Go Go Sport 4-Wheel | S74 | $2,299.00 |
| Go Go Endurance Li | S54LXLIT | $2,120.00 |
| Go Go Sport 3-Wheel | S73 | $2,109.00 |
| Go Go Elite Traveller Gen 3 Platinum | SC443EMS | $1,921.00 |
| Go Go Elite Traveller Gen 3 | SC443E | $1,785.00 |
| Go Go Elite Traveller 2 4-Wheel | SC442E | $1,785.00 |
| Go Go Elite Traveller 3-Wheel | SC40E | $1,680.00 |
| Go Go Ultra X Gen 3 | SC493 | $1,626.00 |
| Go Go Ultra X 3-Wheel | S39 | $1,525.00 |













Pride Mobility · 11 models
Full-size Victory, Revo, Maxima, Pursuit and PX4 scooters, plus the go-anywhere Baja Bandit. Every model below at the World's Lowest Price: call 800-551-2010.
| Model | Product No. | Suggested Retail |
|---|---|---|
| PX4 | SC134 | $6,730.00 |
| Maxima 4-Wheel | SC941 | $4,935.00 |
| Pursuit 2 | SC7132 | $4,692.00 |
| Maxima 3-Wheel | SC901 | $4,536.00 |
| Baja Bandit 4-Wheel | BA140 | $4,144.00 |
| Victory LX Sport 4-Wheel | S710LXW | $3,810.00 |
| Victory Platinum | SC710PLA | $3,599.00 |
| Victory 10 4-Wheel | SC710 | $3,238.00 |
| Victory 10 3-Wheel | SC610 | $3,011.00 |
| Revo 2.0 4-Wheel | S67 | $2,799.00 |
| Revo 2.0 3-Wheel | S66 | $2,765.00 |











New · Used 1/2 Off · Rent · Buy, Sell & TradeLocal delivery, set-up and service from our Burbank and Phoenix showrooms
800-551-2010Golden Technologies · 11 models
Golden's folding travel chairs, compact BuzzAbout and Stride, and the center-wheel-drive Compass series. Every model below at the World's Lowest Price: call 800-551-2010.
| Model | Product No. | Suggested Retail |
|---|---|---|
| Compass HD | GP620 | $6,764.00 |
| Compass Sport | GP605 | $5,124.00 |
| Ally Sport | GP305 | $4,355.00 |
| Ally Pro | GP304 | $4,099.00 |
| Cricket | GP302 | $3,799.00 |
| Ally | GP303 | $3,720.00 |
| Cricket LT Carbon | GP309 | $3,499.00 |
| Buzzaround CarryOn Power Chair | GP130 | $3,279.00 |
| Stride | GP301 | $2,561.00 |
| BuzzAbout | GP164 | $2,459.00 |
| LiteRider Envy | GP162 | $2,295.00 |






Pride Mobility · 17 models
The complete Jazzy line: folding Carbon travel chairs, the elevating Jazzy Air, EVO, Elite and heavy-duty 1450. Every model below at the World's Lowest Price: call 800-551-2010.
| Model | Product No. | Suggested Retail |
|---|---|---|
| Jazzy Air MED | JAZZYAIRMED | $9,499.00 |
| Jazzy 1450 | J1450 | $9,178.00 |
| Jazzy EVO 614HD | JEVO614HD | $8,328.00 |
| Jazzy Air 2 | JAIR2 | $7,519.00 |
| Jazzy EVO 613 | JEVO613-LI | $7,138.00 |
| Jazzy EVO 614 | JEVO614 | $6,968.00 |
| Jazzy 600 ES | J600ES | $6,798.00 |
| Jazzy Elite HD | JELITEHD | $6,645.00 |
| Jazzy Elite 14 | JELITE14 | $6,628.00 |
| Jazzy Elite ES | JELITEES | $6,120.00 |
| Jazzy Carbon HD | JAZZY CARBON HD | $4,699.00 |
| Jazzy Carbon 27 | JAZZY CARBON 27 | $4,399.00 |
| Jazzy Carbon 27X | JAZZY CARBON 27X | $4,299.00 |
| Jazzy Ultra Light | JZULIGHTMS | $4,234.00 |
| Go Chair MED | GOCHAIRMED | $3,859.00 |
| Jazzy Carbon | JAZZY CARBON | $3,581.00 |
| Go Chair | GOCHAIR | $2,540.00 |

















Suggested retail prices (MSRP) are the manufacturers' published prices as of November 2026 and may change without notice. Price ranges reflect size or option choices. "Call" means the manufacturer has not published a suggested retail price. Golden Technologies, Pride Mobility, Jazzy, Go Go, VivaLift!, Buzzaround and the other product names are trademarks of their respective owners. Call 800-551-2010 for our current lowest price.